Yes, the level of difficulty has increased, but only slightly.
Recent changes to the NCLEX-RN® have led to rumors, misinformation, and worried test-takers! We'd like to help put you at ease by providing this update, so you'll know what to expect. NCLEX-RN® standards have been raised slightly to reflect the increased acuity of patients that entry-level nurses care for in the current practice environment.
Changes to test plan categories (client needs/subneeds) are minimal, affecting only two client need subcategories (see italics in chart below).
| Client Needs Categories/Subcategories | % of Items,New 2010 Test Plan | % of Items,Old 2007 Test Plan |
| Safe, Effective Care Environment | ||
| Management of Care | 16-22% | 13-19% |
| Safety and Infection Control | 8-14% | 8-14% |
| Health Promotion and Maintenance | 6-12% | 6-12% |
| Psychosocial Integrity | 6-12% | 6-12% |
| Physiological Integrity | ||
| Basic Care and Comfort | 6-12% | 6-12% |
| Pharmacological and Parenteral Therapies | 13-19% | 13-19% |
| Reduction of Risk Potential | 10-16% | 13-19% |
| Physiological Adaptation | 11-17% | 11-17% |
If you already are a current subscriber and wished to view the update you may do so here. Please make sure you are logged in, use the login box to the left if you need to. Thank you